GOJHL Network Network
GOJHL St. Mary's Lincolns

Seasons Stats Teams
use the links to the left to share this



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
24 Merritt, Brendon   F 5 2 2 4 4 0 1 0 0 0
     (TOTALS)   41 16 32 48 45 3 15 0 0 0
22 Consitt, Sean (C)    F 40 16 29 45 81 6 12 1 0 1
16 Berzins, Mitchell (A)    F 42 15 28 43 54 3 12 1 1 2
39 Wiffen, Brady   F 42 21 21 42 28 9 8 0 0 4
9 McIntosh, Mitch    F 41 17 22 39 36 7 7 0 0 3
11 Penney, Calvin    F 42 15 20 35 35 6 10 0 0 0
27 Oliver, Reid   F 41 14 19 33 31 7 10 0 0 2
5 Lavis, Kurtis    D 38 7 24 31 66 5 13 0 1 0
55 McCauley, Bryan    F 42 12 18 30 20 3 8 1 1 0
19 Thompson, Blake    D 5 1 3 4 24 0 0 0 1 0
     (TOTALS)   39 7 17 24 133 4 8 0 1 0
14 Sproat, David   F 40 6 8 14 24 1 0 0 0 0
91 Mandarelli, Mike    F 40 8 5 13 56 2 1 0 1 0
18 Baker, Tyson   F 39 6 7 13 39 1 3 1 0 1
X Rizzo, Jonathan    D 14 3 10 13 19 3 7 0 0 0
17 Rhyno, Shayne   F 23 1 5 6 80 0 1 0 0 0
     (TOTALS)   32 2 7 9 127 1 1 0 0 0
X Duberry, Cale   F 29 2 7 9 49 0 2 0 0 1
6 Bryson, Tyler (A)    D 27 1 8 9 47 1 3 0 0 1
X Pickett, Colten   F 33 3 5 8 30 1 1 0 0 0
8 Bryan, Danny (A)    D 34 0 8 8 81 0 0 0 0 0
12 Fitzmorris, Mitchell   F 16 2 4 6 17 0 0 0 0 0
23 Gverzdys, Marcus   D 17 1 4 5 0 0 3 0 0 0
21 Leyser, Jordan    D 25 0 2 2 63 0 0 0 0 0
     (TOTALS)   40 0 2 2 63 0 0 0 0 0
25 Tsioros, Matt   D 29 0 1 1 21 0 0 0 0 0
X Murray, Brady   D 16 0 1 1 6 0 0 0 0 0
24 Smith, Mitchell (APJ)   D 3 0 1 1 0 0 0 0 0 0
30 Dodds, Greg    G 25 0 0 0 2 0 0 0 0 0
33 Wood, Craig   G 13 0 0 0 0 0 0 0 0 0
X Denomy, Matt   F 11 0 0 0 23 0 0 0 0 0
48 Golets, Devin (APJ)    G 8 0 0 0 0 0 0 0 0 0
28 DeGroote, Jesse (APJ)   D 7 0 0 0 4 0 0 0 0 0
X MacDonald, Derek   D 6 0 0 0 8 0 0 0 0 0
2 Vanderwel, Jordan (APJ)   D 2 0 0 0 0 0 0 0 0 0
21 Moniz, Nick (APJ)   F 2 0 0 0 0 0 0 0 0 0
12 Siddall, Mike (APM)   F 1 0 0 0 0 0 0 0 0 0
30 Barber, Jeff (APM)   G 0 0 0 0 0 0 0 0 0 0
48 Hoover, Dylan (APJ)   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 42 156 262 418 958 55 126 4 6 18


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Dodds, Greg   25 1406:34 12 6 2 3 1 76 3.24 758 .909
33 Wood, Craig  13 706:56 4 4 2 2 1 44 3.73 362 .892
48 Golets, Devin (APJ)   8 453:44 2 4 1 0 0 28 3.70 248 .899
30 Barber, Jeff (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
48 Hoover, Dylan (APJ)  0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: 42 - 18 14 10 0 2 159 3.79 1368 .896


stats powered by pointstreak pro